Overview all observations
FIRST 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 LAST (1503 results)
| Object name | Observer | Date | Magnitude | Instrument | Coma | DC | Tail | |
| C/2006 OF2 Broughton | David Vansteelant | 18/11/2008 (23:10) | 10.3 | Orion Optics 300 F/4(300 mm) | 3' | 3 | details | |
| C/2006 W3 Christensen | David Vansteelant | 18/11/2008 (23:00) | 9.8 | Orion Optics 300 F/4(300 mm) | 3' | 6 | details | |
| C/2008 A1 Mc Naught | David Vansteelant | 27/10/2008 (19:00) | 7.5 | Orion Optics 300 F/4(300 mm) | 5' | 4 | details | |
| C/2006 OF2 Broughton | David Vansteelant | 22/10/2008 (23:50) | 10.4 | Orion Optics 300 F/4(300 mm) | 3' | 6 | details | |
| C/2006 W3 Christensen | David Vansteelant | 22/10/2008 (23:40) | 10.3 | Orion Optics 300 F/4(300 mm) | 3' | 6 | details | |
| C/2006 W3 Christensen | Peter De Schrijver | 22/10/2008 (22:00) | 10.7 | Orion DX250(254 mm) | 3' | 4 | details | |
| 29/P Schwassmann Wachmann | Erik Bryssinck | 13/10/2008 (13:00) | 10.7 | 254 mm Newton(254 mm) | 2' | details + drawing | ||
| 29/P Schwassmann Wachmann | Erik Bryssinck | 10/10/2008 (12:58) | 10.8 | 254 mm Newton(254 mm) | 2' | details + drawing | ||
| 6P/D'ARREST | Erik Bryssinck | 09/10/2008 (15:44) | 11.1 | 10 inch F4.8 Dobson(250 mm) | details | |||
| C/2006 W3 Christensen | David Vansteelant | 01/10/2008 (21:44) | 10.4 | Orion Optics 300 F/4(300 mm) | 3' | 4 | details | |
| 29/P Schwassmann Wachmann | David Vansteelant | 27/09/2008 (06:05) | 10.7 | Orion Optics 300 F/4(300 mm) | 2' | 5 | details | |
| C/2006 OF2 Broughton | David Vansteelant | 27/09/2008 (00:33) | 11.2 | Orion Optics 300 F/4(300 mm) | 2' | 1 | details | |
| C/2006 W3 Christensen | David Vansteelant | 27/09/2008 (00:10) | 10.3 | Orion Optics 300 F/4(300 mm) | 3' | 4 | details | |
| 6P/D'ARREST | Erik Bryssinck | 24/09/2008 (13:01) | 11.6 | 10 inch F4.8 Dobson(250 mm) | 2' | details + drawing | ||
| 205P/GIACOBINI | Erik Bryssinck | 24/09/2008 (12:41) | 10" RCOS(250 mm) | 1' | 6' | details + drawing | ||
| C/2006 W3 Christensen | Erik Bryssinck | 20/09/2008 (23:05) | 11.6 | C11(279 mm) | 1' | 3' | details + drawing | |
| 6P/D'ARREST | Erik Bryssinck | 16/09/2008 (14:09) | 11.2 | 10 inch SCT(254 mm) | details + drawing | |||
| C/2006 W3 Christensen | Erik Bryssinck | 12/09/2008 (21:39) | 12.6 | C11(279 mm) | 1' | 1' | details + drawing | |
| C/2006 W3 Christensen | David Vansteelant | 05/09/2008 (22:10) | 10.5 | Orion Optics 300 F/4(300 mm) | 3' | 1 | details | |
| C/2006 W3 Christensen | Erik Bryssinck | 03/09/2008 (23:02) | 12.4 | C11(279 mm) | 1' | 1' | details + drawing | |
| 6P/D'ARREST | Erik Bryssinck | 02/09/2008 (11:47) | 10.5 | 10" RCOS(250 mm) | details + drawing | |||
| C/2006 OF2 Broughton | David Vansteelant | 31/08/2008 (02:15) | 11.3 | Orion Optics 300 F/4(300 mm) | 2' | 2 | details | |
| C/2006 OF2 Broughton | Erik Bryssinck | 30/08/2008 (23:45) | 12.4 | C11(279 mm) | 1' | details + drawing | ||
| 6P/D'ARREST | Erik Bryssinck | 26/08/2008 (09:54) | 10.5 | 10 inch F4.8 Dobson(250 mm) | details + drawing | |||
| 6P/D'ARREST | Erik Bryssinck | 24/08/2008 (19:05) | 10.6 | 10 inch SCT(254 mm) | 3' | details + drawing |
FIRST 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 LAST (1503 results)