M 61 and 7 nearby objects
Items/page: 25
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| CGCG 042-049 | Virgo | 14.2 | 12.3 | Galaxy | 38.8''x21.5''/- | 12h22m | 4d57' | ||||||||||||||||||||||||||||||||||||||||||||||||
| CGCG 042-074 | Virgo | 14.4 | 12.3 | Galaxy | 28.7''x24.8''/- | 12h24m | 4d05' | ||||||||||||||||||||||||||||||||||||||||||||||||
| M 61 | Virgo | 9.3 | 13.0 | Galaxy | 6.5'x5.9'/- | 12h22m | 4d28' | ||||||||||||||||||||||||||||||||||||||||||||||||
| NGC 4292 | Virgo | 12.2 | 12.7 | Galaxy | 1.6'x1.2'/7 | 12h21m | 4d36' | ||||||||||||||||||||||||||||||||||||||||||||||||
| NGC 4292A | Virgo | 15.0 | 11.7 | Galaxy | 18.0''x12.0''/80 | 12h21m | 4d38' | ||||||||||||||||||||||||||||||||||||||||||||||||
| NGC 4301 | Virgo | 12.8 | 13.3 | Galaxy | 1.6'x1.3'/90 | 12h22m | 4d34' | ||||||||||||||||||||||||||||||||||||||||||||||||
| NGC 4303A | Virgo | 12.8 | 13.3 | Galaxy | 1.6'x1.3'/90 | 12h22m | 4d34' | ||||||||||||||||||||||||||||||||||||||||||||||||
| UGC 7387 | Virgo | 14.4 | 13.0 | Galaxy | 1.8'x0.2'/16 | 12h20m | 4d12' |










