NGC 1023 and 6 nearby objects
Items/page: 25
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Arp 135 | Perseus | 9.4 | 12.8 | Galaxy | 8.8'x3.0'/- | 02h40m | 39d04' | ||||||||||||||||||||||||||||||||||||||||||||||||
| CGCG 523-086 | Perseus | 15.0 | - | Galaxy | /- | 02h41m | 38d42' | ||||||||||||||||||||||||||||||||||||||||||||||||
| NGC 1023 | Perseus | 9.5 | 12.8 | Galaxy | 8.1'x3.4'/87 | 02h40m | 39d04' | ||||||||||||||||||||||||||||||||||||||||||||||||
| NGC 1023A | Perseus | 12.8 | 12.4 | Galaxy | 1.3'x0.7'/50 | 02h41m | 39d04' | ||||||||||||||||||||||||||||||||||||||||||||||||
| UGC 2157 | Perseus | 14.2 | 13.9 | Galaxy | 1.8'x0.5'/39 | 02h40m | 38d34' | ||||||||||||||||||||||||||||||||||||||||||||||||
| UGC 2165 | Perseus | - | - | Galaxy | 1.5'x1.3'/160 | 02h41m | 38d45' | ||||||||||||||||||||||||||||||||||||||||||||||||
| UGC 2180 | Perseus | 13.9 | 12.5 | Galaxy | 0.8'x0.4'/37 | 02h43m | 39d32' |










